2022 AGM and Election results
The 2022 election took place at the Local’s annual conference and AGM on November 26th.
Those elected for the 2022-2023 period include:
Position | Current Executive Officers |
Co-Chair | Glynnis Lieb |
Co-Chair | Ann Reynolds |
Co-Chair | Ronnie Leah Joy |
Recording Secretary: | Fiona MacGregor |
Secretary Treasurer: | Vanee Narayanan |
Grievance Officer: | Ernie Jacobson |
Communications Officer: | Dougal MacDonald |
Membership Officer: | Leigh Brownhill |
Representative Officers (up to 8): | Gordon Drever |
Marie Weingartshofer | |
Jordan Thompson | |
Gregory Krabes | |
Robert Changirwa | |
Pamela Rogers | |
Trustees: | Henry Agbogun |
Evelyn Chernyk | |
Lorraine Laville |